Out of Stock

No more offers for this product!
Shipping Policy
Product shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Syngenta Product 29 remove | Azoxystrobin - Amistar by Syngenta remove | |
---|---|---|---|
Image | ![]() | ![]() | |
SKU | AB395 | AB086FN | |
Rating | |||
Price | |||
Stock | Out of stock | ||
Availability | Out of stock | ||
Add to cart | |||
Description | Formulation: Azoxystrobin 23% SC Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | ||
Content | Marketed by: Syngenta India Ltd Survey No – 110/11/3, Amar Paradigm Near Hotel Sadanand, Baner Road Pune – 411045, Maharashtra, India Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | ||
Weight | |||
Dimensions | N/A | N/A | |
Additional information |