Description
Marketed by: Bayer CropScience Limited
Formulation: Propineb 70% WP
Crop:
Diseases:
Marketed by: Bayer CropScience Limited
Product Images shown are for representation purpose only. Actual pack qty supplied will be as per size mentioned alongwith name of the product in the cart. Products are shipped within 2-4 business days of order.
No refund in any condition.
Replacement of leaky or damaged product accepted within 7 days of receipt.
There are no inquiries yet.
Settings | Propineb - Antracol by Bayer remove | Myclobutanil - Brand remove | Validamycin - Brand remove | Fenarimol - Brand remove | Carbendazim - Brand remove | Streptocycline - Brand remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB1152FN | AB112FN | AB132FN | AB096FN | AB090FN | AB120FN |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Formulation: Propineb 70% WP Crop: Diseases: | Brand: Marketed by: Molecule: Myclobutanil Formulation: Crops: Disease: | Formulation: Validamycin Crops: Disease: | Brand: Marketed by: Molecule: Fenarimol Formulation: Crops: Disease: | Brand: Marketed by: Molecule: Carbendazim Formulation: Crops: Disease: | Brand: Marketed by: Molecule: Streptocycline Formulation: Crops: Disease: |
Content | Marketed by: Bayer CropScience Limited | Formulation: | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |