
Profenofos – Celcron by Excel
Brand: Celcron
Marketed by: Excel Crop Care Limited
Molecule: Profenofos
Formulation: 50% EC
Crops:
Pest:
Shipping Policy
Product shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Profenofos - Celcron by Excel remove | Emamectin Benzoate - Benzer by Coromandel International remove | Acetamiprid - Acetacel by Excel remove | Imidacloprid - Tatamida by Rallis remove | Imidacloprid - Ultimo by Biostadt remove | Imidacloprid - Gaucho by Bayer remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB449IN | AB1300IN | AB1298IN | AB443IN | AB447IN;ST | |
Rating | ||||||
Price | ₹165.00 – ₹2,520.00 | |||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Brand: Celcron | Marketed by: Coromandel International Formulation: Emamectin Benzoate 5% SG | Formulation: Acetamiprid 20% SP | Marketed by: Rallis India Limited | Marketed by: Biostadt India Limited Formulation: Imidacloprid 17.8% SL | Marketed by: Bayer CropScience Limited |
Content | Marketed by: Excel Crop Care Limited |
| Crops: Cotton, Okra, Bhindi, Sunflower, Sorghum, Pearl Millet, Soybean | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |