Out of Stock


Metribuzin – Grometri by Coromandel International
Marketed by: Coromandel International
Formulation: Metribuzin 70% WP
Item will be shipped in 1 business day
No more offers for this product!
Shipping Policy
Product Images shown are for representation purpose only. Actual pack qty supplied will be as per size mentioned alongwith name of the product in the cart. Products are shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Metribuzin - Grometri by Coromandel International remove | Paraquat - Brand remove | Atrazine - Brand remove | Metsulfuron methyl - Brand remove | Glyphosate - Brand remove | Gluphosinate - Brand remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | AB886HB | AB151HB | AB134HB | AB148HB | AB143HB | AB144HB | ||
Rating | ||||||||
Price | ||||||||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | Marketed by: Coromandel International Formulation: Metribuzin 70% WP | Brand: Marketed by: Molecule: Paraquat Formulation: Crops: Weeds: | Brand: Marketed by: Molecule: Atrazine Formulation: Crops: Weeds: | Brand: Marketed by: Molecule: Metsulfuron methyl Formulation: Crops: Weeds: | Formulation: Glyphosate | Brand: Marketed by: Molecule: Gluphosinate Formulation: Crops: Weeds: | ||
Content | ||||||||
Weight | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|