Description
Crops: Cotton, Okra, Bhindi, Sunflower, Sorghum, Pearl Millet, Soybean
Pest: Aphid, Whitefly, Jassid, Thrip, Shoot fly, Termite
Marketed by: Bayer CropScience Limited
Formulation: Imidacloprid 48% w/w FS
Crops: Cotton, Okra, Bhindi, Sunflower, Sorghum, Pearl Millet, Soybean
Pest: Aphid, Whitefly, Jassid, Thrip, Shoot fly, Termite
Product shipped within 2-4 business days of order.
No refund in any condition.
Replacement of leaky or damaged product accepted within 7 days of receipt.
There are no inquiries yet.
Settings | Imidacloprid - Gaucho by Bayer remove | Imidacloprid - Ultimo by Biostadt remove | Profenofos - Celcron by Excel remove | Imidacloprid - Tatamida by Rallis remove | Acetamiprid - Acetacel by Excel remove | Emamectin Benzoate - Benzer by Coromandel International remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB447IN;ST | AB443IN | AB449IN | AB1298IN | AB1300IN | |
Rating | ||||||
Price | ₹165.00 – ₹2,520.00 | |||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Marketed by: Bayer CropScience Limited | Marketed by: Biostadt India Limited Formulation: Imidacloprid 17.8% SL | Brand: Celcron | Marketed by: Rallis India Limited | Formulation: Acetamiprid 20% SP | Marketed by: Coromandel International Formulation: Emamectin Benzoate 5% SG |
Content | Crops: Cotton, Okra, Bhindi, Sunflower, Sorghum, Pearl Millet, Soybean |
| Marketed by: Excel Crop Care Limited | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |