

Glyphosate 41% SL – Glycor by Coromandel International
Formulation: Glyphosate 41% SL
Crop: Non Selective
Weed:
Item will be shipped in 1 business day
No more offers for this product!
Shipping Policy
Product shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Glyphosate 41% SL - Glycor by Coromandel International remove | Pyrithiobac Sodium - Brand remove | Oxadiargyl - Brand remove | Pendimethalin - Brand remove | Oxyfluorfen - Brand remove | Piroxofop-propinyl - Brand remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB887HB | AB158HB | AB149HB | AB152HB | AB150HB | AB154HB |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Formulation: Glyphosate 41% SL Crop: Non Selective Weed: | Marketed by: | Brand: Marketed by: Molecule: Oxadiargyl Formulation: Crops: Weeds: | Brand: Marketed by: Molecule: Pendimethalin Formulation: Crops: Weeds: | Brand: Marketed by: Molecule: Oxyfluorfen Formulation: Crops: Weeds: | Brand: Marketed by: Molecule: Piroxofop-propinyl Formulation: Crops: Weeds: |
Content | Crops: | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |