Description
Marketed by: Bayer CropScience Ltd.
₹910.00 – ₹4,425.00
Formulation: Flubendiamide 39.35% SC
Marketed by: Bayer CropScience Ltd.
Product shipped within 2-4 business days of order.
No refund in any condition.
Replacement of leaky or damaged product accepted within 7 days of receipt.
There are no inquiries yet.
Settings | Flubendiamide - Fame by Bayer remove | Profenofos - Celcron by Excel remove | Acephate - Acemain by Adama remove | Tebuconazole + Trifloxystrobin - Nativo by Bayer remove | Imidacloprid - Ultimo by Biostadt remove |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB449IN | AB359IN-1 | |||
Rating | |||||
Price | ₹910.00 – ₹4,425.00 | ₹140.00 – ₹480.00 | ₹2,749.00 – ₹5,199.00 | ₹170.00 – ₹2,500.00 | |
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | Formulation: Flubendiamide 39.35% SC | Brand: Celcron | Marketed by: Adama India | Formulation: Tebuconazole 50% + Trifloxystrobin 25% w/w WG (75 WG) | Marketed by: Biostadt India Limited Formulation: Imidacloprid 17.8% SL |
Content | Marketed by: Bayer CropScience Ltd. | Marketed by: Bayer CropScience Limited | |||
Weight | |||||
Dimensions | N/A | N/A | N/A | N/A | N/A |
Additional information |