Out of Stock


Dimethomorph – Odin by Coromandel International
Marketed by: Coromandel International
Formulation: Dimethomorph
Item will be shipped in 1 business day
No more offers for this product!
Shipping Policy
Product Images shown are for representation purpose only. Actual pack qty supplied will be as per size mentioned alongwith name of the product in the cart. Products are shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Dimethomorph - Odin by Coromandel International remove | Metiram - Brand remove | Aureofungin - Brand remove | Azoxystrobin - Amistar by Syngenta remove | Propineb - Brand remove | Sulphur - Brand remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB868FN | AB110FN | AB084FN | AB086FN | AB118FN | AB122FN |
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Marketed by: Coromandel International Formulation: Dimethomorph | Brand: Marketed by: Molecule: Metiram Formulation: Crops: Disease: | Formulation: Aureofungin 46.15% w/v. SP Crops: Citrus Disease: Gummosis | Formulation: Azoxystrobin 23% SC Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | Formulation: Propineb 70% WP Crops: Disease: | Brand: Marketed by: Molecule: Sulphur Formulation: Crops: Disease: |
Content | Marketed by: | Marketed by: Syngenta India Ltd Survey No – 110/11/3, Amar Paradigm Near Hotel Sadanand, Baner Road Pune – 411045, Maharashtra, India Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |