Out of Stock


Carbendazim – Sten by Coromandel International
Marketed by: Coromandel International
Formulation: Carbendazim 50% WP
Item will be shipped in 1 business day
No more offers for this product!
Shipping Policy
Product Images shown are for representation purpose only. Actual pack qty supplied will be as per size mentioned alongwith name of the product in the cart. Products are shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Carbendazim - Sten by Coromandel International remove | Kasugamycin - Brand remove | Isoprothiolane - Brand remove | Validamycin - Brand remove | Azoxystrobin - Amistar by Syngenta remove | Myclobutanil - Brand remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB866FN | AB102FN | AB100FN | AB132FN | AB086FN | AB112FN |
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Marketed by: Coromandel International Formulation: Carbendazim 50% WP | Brand: Marketed by: Molecule: Kasugamycin Formulation: Crops: Disease: | Brand: Marketed by: Molecule: Isoprothiolane Formulation: Crops: Disease: | Formulation: Validamycin Crops: Disease: | Formulation: Azoxystrobin 23% SC Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | Brand: Marketed by: Molecule: Myclobutanil Formulation: Crops: Disease: |
Content | Formulation: | Marketed by: Syngenta India Ltd Survey No – 110/11/3, Amar Paradigm Near Hotel Sadanand, Baner Road Pune – 411045, Maharashtra, India Crops: Grapes, Chilli, Mango, Tomato, Potato, Cucumber, Cumin Disease: Downy Mildew, Powdery Mildew, Fruit Rot, Anthracnose, Early Blight, Late Blight, Blight | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |