

Buprofezin – Ninja by Coromandel International
Marketed by: Coromandel International
Formulation: Buprofezin 25% SC
Shipping Policy
Product Images shown are for representation purpose only. Actual pack qty supplied will be as per size mentioned alongwith name of the product in the cart. Products are shipped within 2-4 business days of order.
Refund Policy
No refund in any condition.
Cancellation / Return / Exchange Policy
Replacement of leaky or damaged product accepted within 7 days of receipt.
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Buprofezin - Ninja by Coromandel International remove | Hexythiazox - Endurer by Coromandel International remove | Thiomethoxam - Optra by Coromandel International remove | Fipronil - Salvo Gr by Coromandel International remove | Cypermethrin - Cyperkill by Coromandel International remove | Carbendazim - Sten by Coromandel International remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB842 | AB837 | AB843 | AB852 | AB835 | AB866FN |
Rating | ||||||
Price | ||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | Marketed by: Coromandel International Formulation: Buprofezin 25% SC | Marketed by: Coromandel International Formulation: Hexythiazox 5.45% EC | Marketed by: Coromandel International Formulation: Thiomethoxam 25% WG | Marketed by: Coromandel International Formulation: Fipronil 0.3% G | Marketed by: Coromandel International Formulation: Cypermethrin 25% EC | Marketed by: Coromandel International Formulation: Carbendazim 50% WP |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |