Description
Marketed by: Excel Crop Care Limited
Marketed by: Excel Crop Care Limited
Product shipped within 2-4 business days of order.
No refund in any condition.
Replacement of leaky or damaged product accepted within 7 days of receipt.
There are no inquiries yet.
Settings | Acetamiprid - Acetacel by Excel remove | Profenofos - Celcron by Excel remove | Emamectin Benzoate - Benzer by Coromandel International remove | Imidacloprid - Ultimo by Biostadt remove | Acephate - Acemain by Adama remove | Imidacloprid - Tatamida by Rallis remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AB1298IN | AB449IN | AB1300IN | AB443IN | AB359IN-1 | |
Rating | ||||||
Price | ₹140.00 – ₹480.00 | ₹165.00 – ₹2,520.00 | ||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Formulation: Acetamiprid 20% SP | Brand: Celcron | Marketed by: Coromandel International Formulation: Emamectin Benzoate 5% SG | Marketed by: Biostadt India Limited Formulation: Imidacloprid 17.8% SL | Marketed by: Adama India | Marketed by: Rallis India Limited |
Content | Marketed by: Excel Crop Care Limited |
| ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |